- Home
- Our Government
- City Departments & Offices
- Economic Development
- Locate Here
- Commercial Sites Available
Commercial Sites Available For Sale or Lease
Address | Realtor | Contact | Size | Price |
---|---|---|---|---|
583 Southpark Blvd | Roslyn Farm Corporation | info@roslynfarmcorp.com | 2000 SF | upon request |
400 Southpark Blvd STE D | Roslyn Farm Corporation | info@roslynfarmcorp.com | 2498 SF | upon request |
130 Temple Lake Dr | Roslyn Farm Corporation | info@roslynfarmcorp.com | 1000 SF | upon request |
456 Charles H Dimmock Pkwy | Roslyn Farm Corporation | 804-526-0820 Ext. 5 | 1000 SF | upon request |
131 Temple Lake Dr | Roslyn Farm Corporation | info@roslynfarmcorp.com | 3671 SF | upon request |
320 C Charles H Dimmock Pkwy | Roslyn Farm Corporation | 804-526-0820 ext. 5 | 5470 SF | upon request |
796 Southpark Blvd | Thalhimer | 804.648.5881 | 4863 SF | upon request |
Southpark Circle and Temple Ave | Thalhimer | 804.648.5881 | 3744 SF |
upon request |
723 Southpark Blvd | Thalhimer | 804.648.5881 | 4 Spaces: 9200 SF 3000 SF 10,060 SF 4000 SF |
upon request |
44-100 Southgate Sq | Thalhimer | 804.648.5881 | 2 Spaces: 3600 SF 14,500 SF |
upon request |
114 Southpark Circle | Thalhimer | 804.648.5881 | 113,545 SF | upon request |
360 Charles H Dimmock Pkwy | S.L. Nusbaum Realty Co. | (804) 944-9271 | 3600 SF | upon request |
3600 Boulevard | Specter | 804-777-7070 | 1.11 Acres | $650,000 |
1906-B Boulevard | Specter | 804-777-7070 | 900 SF | $800/Mo |
2713 Boulevard | Specter | 804-777-7070 | 3300 SF | $415,000 |
Snead Avenue Lot 8 | Specter | 804-777-7070 | 0.57 Acres | $110,000 |
3236 Boulevard | Specter | 804-777-7070 | 4225 SF | $475,000 |
325 Charles H Dimmock Pkwy | Nathan Jones | 855-530-2300 | 3 Acres | $1,800,000 |
3301 Boulevard | Nathan Jones | 855-530-2300 | 630 SF 3400 SF |
$3,500 |
3660 Boulevard | Creek View Centre LLC. | 804-549-3150 | 2,383-16,387 SF |
$16/SF/YR |
2960 Boulevard | NAI Capital | 310-440-8500 Ext. 1427 | 1000 SF | upon request |
2425 Boulevard | GE Matthews | 804-518-0500 | 3394 SF | upon request |
551-595 Southpark Blvd | Roslyn Farm Corporation | 804-526-0820 Ext. 5 | 2000 SF | upon request |
49 Southpark Blvd | Thalhimer | 804-697-3483 Ext. 1053 | 34,848 SF | upon request |
1865 Southpark Boulevard | Berkley Capital Advisors | 704-943-3159 | 34,705 SF | $160/SF |
3245 Boulevard | Marcus & Millichap | 818-907-9525 | 20,307 SF | $189/SF |
1702, 1708, 1712 Boulevard | Realty Group LLC | 804-931-5911 | 2,000 SF | $475/SF |
2903 Boulevard | Plus Management | 804-419-2295 | 1500 SF | $16/SF/YR |